Adana weather
Right now in Adana: 8°C, clear sky. Today's high is 19°C, the low 7°C.
Data: MET Norway. Forecast updated yesterday 22:19.
Temperature8°C
SkyClear sky
Wind8 km/h, northwest
Humidity82%
Rain (1 h)0 mm
Next 24 hours
| Time | Sky | Temp | Rain | Wind |
|---|---|---|---|---|
| Today | Clear sky | 8° | 0 | 8 km/h, northwest |
| Fair | 8° | 0 | 8 km/h, north | |
| Clear sky | 8° | 0 | 8 km/h, northwest | |
| Partly cloudy | 8° | 0 | 8 km/h, northwest | |
| Partly cloudy | 7° | 0 | 7 km/h, northwest | |
| Cloudy | 7° | 0 | 8 km/h, northwest | |
| Cloudy | 9° | 0 | 9 km/h, northwest | |
| Cloudy | 10° | 0 | 10 km/h, northwest | |
| Cloudy | 13° | 0 | 9 km/h, northwest | |
| Partly cloudy | 16° | 0 | 8 km/h, north | |
| Partly cloudy | 18° | 0 | 9 km/h, northeast | |
| Cloudy | 19° | 0 | 7 km/h, northeast | |
| Cloudy | 19° | 0 | 6 km/h, northeast | |
| Cloudy | 19° | 0 | 5 km/h, northeast | |
| Cloudy | 19° | 0 | 5 km/h, northeast | |
| Cloudy | 19° | 0 | 5 km/h, northeast | |
| Cloudy | 17° | 0 | 4 km/h, north | |
| Cloudy | 16° | 0 | 5 km/h, north | |
| Cloudy | 15° | 0 | 5 km/h, northwest | |
| Cloudy | 15° | 0 | 6 km/h, northwest | |
| Cloudy | 15° | 0 | 6 km/h, northwest | |
| Cloudy | 14° | 0 | 5 km/h, northwest | |
| Cloudy | 14° | 0 | 4 km/h, northwest | |
| Tomorrow | Cloudy | 13° | 0 | 5 km/h, northwest |
7-day forecast
| Day | Sky | High | Low | Rain | Wind (max) |
|---|---|---|---|---|---|
| 12 November | Cloudy | 19° | 7° | 0 | 10 km/h |
| 13 November | Cloudy | 20° | 13° | 0 | 8 km/h |
| 14 November | Partly cloudy | 21° | 16° | 0 | 6 km/h |
| 15 November | Clear sky | 22° | 12° | 0 | 4 km/h |
| 16 November | Fair | 22° | 12° | 0.4 mm | 6 km/h |
| 17 November | Fair | 22° | 12° | 0 | 4 km/h |
| 18 November | Light rain showers | 22° | 11° | 9.9 mm | 7 km/h |
After day three the forecast comes in six-hour steps, so highs, lows and rain totals are approximate.
Source
- Source
- MET Norway Locationforecast 2.0 (api.met.no)
- Official lookup page
- api.met.no
Last checkLast change
Data: MET Norway (Norwegian Meteorological Institute), licensed under CC BY 4.0. We translated the symbols and calculated the daily values.