Pozantı weather
Right now in Pozantı: -0°C, fair. Today's high is 12°C, the low -0°C.
Data: MET Norway. Forecast updated yesterday 22:20.
Temperature-0°C
SkyFair
Wind3 km/h, west
Humidity97%
Rain (1 h)0 mm
Next 24 hours
| Time | Sky | Temp | Rain | Wind |
|---|---|---|---|---|
| Today | Fair | -0° | 0 | 3 km/h, west |
| Clear sky | -0° | 0 | 3 km/h, northwest | |
| Partly cloudy | -0° | 0 | 3 km/h, northwest | |
| Fair | -0° | 0 | 3 km/h, west | |
| Fair | -0° | 0 | 3 km/h, west | |
| Clear sky | -0° | 0 | 3 km/h, west | |
| Clear sky | -0° | 0 | 3 km/h, west | |
| Clear sky | 1° | 0 | 3 km/h, northwest | |
| Clear sky | 5° | 0 | 4 km/h, southeast | |
| Clear sky | 9° | 0 | 5 km/h, southeast | |
| Clear sky | 11° | 0 | 8 km/h, southeast | |
| Clear sky | 12° | 0 | 8 km/h, southeast | |
| Clear sky | 12° | 0 | 9 km/h, southeast | |
| Partly cloudy | 12° | 0 | 9 km/h, southeast | |
| Cloudy | 12° | 0 | 9 km/h, southeast | |
| Partly cloudy | 10° | 0 | 11 km/h, southeast | |
| Cloudy | 8° | 0 | 12 km/h, southeast | |
| Cloudy | 6° | 0 | 8 km/h, southeast | |
| Cloudy | 6° | 0 | 7 km/h, southeast | |
| Cloudy | 6° | 0 | 6 km/h, southeast | |
| Fog | 6° | 0 | 5 km/h, southeast | |
| Fog | 5° | 0 | 5 km/h, southeast | |
| Fog | 5° | 0 | 4 km/h, southeast | |
| Tomorrow | Fog | 4° | 0 | 4 km/h, southeast |
7-day forecast
| Day | Sky | High | Low | Rain | Wind (max) |
|---|---|---|---|---|---|
| 12 November | Partly cloudy | 12° | -0° | 0 | 12 km/h |
| 13 November | Cloudy | 13° | 4° | 0 | 12 km/h |
| 14 November | Partly cloudy | 13° | 6° | 0 | 10 km/h |
| 15 November | Light rain showers | 15° | 4° | 0.7 mm | 9 km/h |
| 16 November | Fair | 14° | 3° | 0 | 8 km/h |
| 17 November | Partly cloudy | 13° | 1° | 0 | 8 km/h |
| 18 November | Light rain | 11° | 4° | 1 mm | 11 km/h |
After day three the forecast comes in six-hour steps, so highs, lows and rain totals are approximate.
Source
- Source
- MET Norway Locationforecast 2.0 (api.met.no)
- Official lookup page
- api.met.no
Last checkLast change
Data: MET Norway (Norwegian Meteorological Institute), licensed under CC BY 4.0. We translated the symbols and calculated the daily values.