Denizli weather
Right now in Denizli: 6°C, partly cloudy. Today's high is 15°C, the low 6°C.
Data: MET Norway. Forecast updated yesterday 22:19.
Temperature6°C
SkyPartly cloudy
Wind8 km/h, south
Humidity94%
Rain (1 h)0 mm
Next 24 hours
| Time | Sky | Temp | Rain | Wind |
|---|---|---|---|---|
| Today | Partly cloudy | 6° | 0 | 8 km/h, south |
| Partly cloudy | 6° | 0 | 8 km/h, south | |
| Partly cloudy | 6° | 0 | 8 km/h, south | |
| Partly cloudy | 6° | 0 | 8 km/h, south | |
| Partly cloudy | 6° | 0 | 8 km/h, south | |
| Partly cloudy | 6° | 0 | 8 km/h, south | |
| Cloudy | 6° | 0 | 9 km/h, south | |
| Fog | 7° | 0 | 9 km/h, south | |
| Fog | 8° | 0 | 9 km/h, south | |
| Cloudy | 10° | 0 | 8 km/h, south | |
| Cloudy | 11° | 0 | 8 km/h, south | |
| Cloudy | 13° | 0 | 15 km/h, southwest | |
| Partly cloudy | 14° | 0 | 19 km/h, southwest | |
| Fair | 15° | 0 | 19 km/h, southwest | |
| Cloudy | 15° | 0 | 20 km/h, southwest | |
| Cloudy | 14° | 0 | 19 km/h, southwest | |
| Partly cloudy | 12° | 0 | 13 km/h, southwest | |
| Partly cloudy | 10° | 0 | 7 km/h, south | |
| Partly cloudy | 8° | 0 | 6 km/h, south | |
| Partly cloudy | 7° | 0 | 6 km/h, south | |
| Cloudy | 7° | 0 | 8 km/h, south | |
| Cloudy | 8° | 0 | 9 km/h, south | |
| Cloudy | 8° | 0 | 9 km/h, south | |
| Tomorrow | Cloudy | 8° | 0 | 10 km/h, south |
7-day forecast
| Day | Sky | High | Low | Rain | Wind (max) |
|---|---|---|---|---|---|
| 12 November | Partly cloudy | 15° | 6° | 0 | 20 km/h |
| 13 November | Partly cloudy | 15° | 6° | 0 | 19 km/h |
| 14 November | Fair | 15° | 5° | 6 mm | 15 km/h |
| 15 November | Clear sky | 13° | 5° | 0 | 7 km/h |
| 16 November | Fair | 13° | 6° | 0 | 6 km/h |
| 17 November | Partly cloudy | 14° | 5° | 0 | 6 km/h |
| 18 November | Partly cloudy | 14° | 4° | 1.4 mm | 12 km/h |
After day three the forecast comes in six-hour steps, so highs, lows and rain totals are approximate.
Source
- Source
- MET Norway Locationforecast 2.0 (api.met.no)
- Official lookup page
- api.met.no
Last checkLast change
Data: MET Norway (Norwegian Meteorological Institute), licensed under CC BY 4.0. We translated the symbols and calculated the daily values.