Recent earthquakes
Recent earthquakes in and around Türkiye from AFAD records, with magnitude, depth and Türkiye time. Type a province to see its earthquakes.
Last 24 hours84
Largest in 24 hoursML 3.3
M4 and above, last 7 days3
Latest records
| Time | Magnitude | Location | Depth | Agency |
|---|---|---|---|---|
| ML 2.2 | Merkez (Elazığ)Elazığ list | About 11 km | AFAD | |
| ML 2.0 | Kozan (Adana)Adana list | About 7 km | AFAD | |
| ML 2.1 | Efeler (Aydın)Aydın list | About 6 km | AFAD | |
| ML 2.3 | Ege Denizi - [30.90 km] Bodrum (Muğla) | About 7 km | AFAD | |
| ML 3.3 | Merkez (Çankırı)Çankırı list | About 7 km | AFAD | |
| ML 2.0 | Aladağ (Adana)Adana list | About 7 km | AFAD | |
| ML 2.0 | Antakya (Hatay)Hatay list | About 11 km | AFAD | |
| ML 2.5 | Zile (Tokat)Tokat list | About 7 km | AFAD | |
| ML 2.4 | Ege Denizi - Kuşadası Körfezi - [03.96 km] Menderes (İzmir) | About 8 km | AFAD | |
| ML 2.3 | Kozan (Adana)Adana list | About 7 km | AFAD | |
| ML 2.0 | Pütürge (Malatya)Malatya list | About 8 km | AFAD | |
| ML 2.3 | Yahyalı (Kayseri)Kayseri list | About 7 km | AFAD | |
| ML 2.6 | Akdeniz | About 6 km | AFAD | |
| ML 2.6 | Akdeniz | About 7 km | AFAD | |
| ML 2.1 | Sincik (Adıyaman)Adıyaman list | About 8 km | AFAD | |
| ML 2.3 | Akdeniz - [235.51 km] Datça (Muğla) | About 10 km | AFAD | |
| ML 2.0 | Ege Denizi - Gökova Körfezi - [08.84 km] Milas (Muğla) | About 6 km | AFAD | |
| ML 3.7 | Aladağ (Adana)Adana list | About 7 km | AFAD | |
| ML 2.0 | Onikişubat (Kahramanmaraş)Kahramanmaraş list | About 7 km | AFAD | |
| ML 2.0 | Karaçoban (Erzurum)Erzurum list | About 7 km | AFAD | |
| ML 2.0 | Kozan (Adana)Adana list | About 7 km | AFAD | |
| ML 3.1 | Kozan (Adana)Adana list | About 9 km | AFAD | |
| ML 2.0 | Çelikhan (Adıyaman)Adıyaman list | About 7 km | AFAD | |
| ML 2.5 | Ege Denizi - Gökova Körfezi - [05.07 km] Milas (Muğla) | About 12 km | AFAD | |
| ML 2.8 | Ovacık (Tunceli)Tunceli list | About 7 km | AFAD | |
| ML 2.3 | Ege Denizi | About 40 km | AFAD | |
| ML 2.4 | Aşkale (Erzurum)Erzurum list | About 7 km | AFAD | |
| ML 3.3 | Ege Denizi - [56.11 km] Karaburun (İzmir) | About 7 km | AFAD | |
| ML 2.1 | Merkez (Bolu)Bolu list | About 14 km | AFAD | |
| ML 2.5 | Kozan (Adana)Adana list | About 7 km | AFAD | |
| ML 2.1 | Çaldıran (Van)Van list | About 7 km | AFAD | |
| ML 2.3 | Ege Denizi | About 7 km | AFAD | |
| ML 2.1 | Kozan (Adana)Adana list | About 13 km | AFAD | |
| ML 3.5 | Kozan (Adana)Adana list | About 13 km | AFAD | |
| ML 2.0 | Akdeniz - [71.37 km] Kumluca (Antalya) | About 32 km | AFAD | |
| ML 2.6 | Akçakale (Şanlıurfa)Şanlıurfa list | About 14 km | AFAD | |
| ML 2.3 | Köprüköy (Erzurum)Erzurum list | About 12 km | AFAD | |
| ML 2.2 | Akdeniz | About 7 km | AFAD | |
| ML 2.1 | Kozan (Adana)Adana list | About 5 km | AFAD | |
| ML 3.5 | Çaldıran (Van)Van list | About 7 km | AFAD | |
| ML 2.2 | Akdeniz - [284.96 km] Datça (Muğla) | About 6 km | AFAD | |
| ML 2.2 | Kozan (Adana)Adana list | About 7 km | AFAD | |
| ML 2.1 | Yeşilyurt (Malatya)Malatya list | About 7 km | AFAD | |
| ML 2.0 | Kozan (Adana)Adana list | About 7 km | AFAD | |
| ML 2.1 | Kozan (Adana)Adana list | About 7 km | AFAD | |
| ML 2.3 | Kozan (Adana)Adana list | About 7 km | AFAD | |
| ML 3.0 | Kozan (Adana)Adana list | About 15 km | AFAD | |
| ML 2.1 | Kozan (Adana)Adana list | About 11 km | AFAD | |
| ML 2.1 | Kozan (Adana)Adana list | About 7 km | AFAD | |
| MW 4.6 | Kozan (Adana)Adana list | About 15 km | AFAD | |
| ML 2.4 | Göksun (Kahramanmaraş)Kahramanmaraş list | About 7 km | AFAD | |
| ML 2.2 | Ege Denizi - [41.29 km] Karaburun (İzmir) | About 7 km | AFAD | |
| ML 2.2 | İpekyolu (Van)Van list | About 7 km | AFAD | |
| ML 2.2 | Sındırgı (Balıkesir)Balıkesir list | About 14 km | AFAD | |
| ML 3.2 | Ege Denizi - [66.62 km] Karaburun (İzmir) | About 7 km | AFAD | |
| ML 2.5 | Akdeniz - [22.52 km] Yayladağı (Hatay) | About 13 km | AFAD | |
| ML 2.0 | Alpu (Eskişehir)Eskişehir list | About 7 km | AFAD | |
| ML 2.2 | Ege Denizi - Kuşadası Körfezi - [07.32 km] Menderes (İzmir) | About 7 km | AFAD | |
| ML 2.0 | Sındırgı (Balıkesir)Balıkesir list | About 7 km | AFAD | |
| ML 2.0 | Akdeniz - Antalya Körfezi - [02.01 km] Manavgat (Antalya) | About 19 km | AFAD | |
| ML 3.3 | Dursunbey (Balıkesir)Balıkesir list | About 7 km | AFAD | |
| ML 2.0 | Battalgazi (Malatya)Malatya list | About 11 km | AFAD | |
| ML 2.1 | Kadirli (Osmaniye)Osmaniye list | About 7 km | AFAD | |
| ML 3.2 | Yahyalı (Kayseri)Kayseri list | About 8 km | AFAD | |
| ML 2.1 | Lice (Diyarbakır)Diyarbakır list | About 6 km | AFAD | |
| ML 3.2 | Aladağ (Adana)Adana list | About 7 km | AFAD | |
| ML 2.1 | Pazarcık (Kahramanmaraş)Kahramanmaraş list | About 7 km | AFAD | |
| ML 2.2 | Yeşilyurt (Malatya)Malatya list | About 7 km | AFAD | |
| ML 2.0 | Ege Denizi - Kuşadası Körfezi - [19.42 km] Kuşadası (Aydın) | About 7 km | AFAD | |
| ML 2.5 | Ege Denizi - [53.28 km] Karaburun (İzmir) | About 18 km | AFAD | |
| ML 2.1 | Kozan (Adana)Adana list | About 9 km | AFAD | |
| ML 2.0 | Kozan (Adana)Adana list | About 7 km | AFAD | |
| ML 2.7 | Bahçe (Osmaniye)Osmaniye list | About 7 km | AFAD | |
| ML 2.0 | Merkez (Bolu)Bolu list | About 9 km | AFAD | |
| ML 3.3 | Oltu (Erzurum)Erzurum list | About 11 km | AFAD | |
| ML 2.1 | Göksun (Kahramanmaraş)Kahramanmaraş list | About 10 km | AFAD | |
| ML 2.0 | Horasan (Erzurum)Erzurum list | About 14 km | AFAD | |
| ML 2.1 | Marmara Denizi - [09.37 km] Süleymanpaşa (Tekirdağ) | About 11 km | AFAD | |
| ML 2.0 | Merkez (Bingöl)Bingöl list | About 7 km | AFAD | |
| ML 2.1 | Ege Denizi - [68.04 km] Datça (Muğla) | About 11 km | AFAD | |
| ML 2.4 | Akdeniz | About 8 km | AFAD | |
| ML 2.1 | Marmara Denizi - [07.88 km] Mudanya (Bursa) | About 12 km | AFAD | |
| ML 2.0 | Sincik (Adıyaman)Adıyaman list | About 7 km | AFAD | |
| ML 3.4 | Akdeniz | About 7 km | AFAD | |
| ML 3.4 | Akdeniz | About 5 km | AFAD | |
| ML 2.3 | Kozan (Adana)Adana list | About 7 km | AFAD | |
| ML 2.0 | Pazarcık (Kahramanmaraş)Kahramanmaraş list | About 7 km | AFAD | |
| MW 4.1 | Akdeniz | About 7 km | AFAD | |
| ML 3.2 | Hendek (Sakarya)Sakarya list | About 19 km | AFAD | |
| ML 2.0 | Sındırgı (Balıkesir)Balıkesir list | About 6 km | AFAD | |
| ML 3.9 | Ege Denizi - [55.36 km] Ayvacık (Çanakkale) | About 9 km | AFAD | |
| ML 3.2 | Marand, Doğu Azerbaycan (İran) - [138.70 km] Başkale (Van) | About 7 km | AFAD | |
| ML 2.4 | Simav (Kütahya)Kütahya list | About 12 km | AFAD | |
| ML 2.1 | Simav (Kütahya)Kütahya list | About 6 km | AFAD | |
| ML 2.7 | Simav (Kütahya)Kütahya list | About 11 km | AFAD | |
| ML 2.9 | Kozan (Adana)Adana list | About 5 km | AFAD | |
| ML 2.7 | Sincik (Adıyaman)Adıyaman list | About 9 km | AFAD | |
| ML 2.4 | Ege Denizi | About 7 km | AFAD | |
| ML 2.1 | Kozan (Adana)Adana list | About 7 km | AFAD | |
| ML 2.7 | Çatak (Van)Van list | About 10 km | AFAD |
Values are the agencies' first solutions and may change. Times are Turkey time. Depth is approximate; at AFAD, 7 km is often a default value. For official information, damage reports and aftershock notices, see AFAD. AFAD Earthquake Department
Guide: Earthquake magnitude types: ML, Mw and why sources give different numbers
Sources
- Source
- AFAD Deprem Dairesi Başkanlığı (Deprem Web Servisi ve Son Depremler)
- Official lookup page
- deprem.afad.gov.tr
Last checkLast change
- Source
- USGS Earthquake Hazards Program (gerçek zamanlı beslemeler ve FDSN olay servisi)
- Official lookup page
- earthquake.usgs.gov
Last checkLast change
Kandilli Observatory data needs written permission for commercial use, so it is not shown here.